Hotline
Dispensing pumps FlexiPump Pro
| FlexiPump Pro | |
| Reference | 562 000 |
| OVERVIEW | |
| All stainless steel 304 L | N |
| Handy gun compatible | N |
| Traceability (printer, computer, USB stick) |
N |
| Double-head pump for high accuracy and high flow | N |
| SPECIFICATIONS | |
| Volume dispensed in dose mode and multi-dose mode | 50 µL to 99 L |
| Typical dispensing accuracy with inner Ø 3.2 mm tubing | 9 mL: ± 0.9% - 18 mL: ± 0.5% - 225 mL: ± 0.4% |
| Dispensing modes | Continuous - Dose - Multi-dose |
| Number of customizable programs | 32 |
| Multi-dose pause | Adjustable from 0.1 to 99.9 s |
| Number of dispensings for 9 mL tubes | 40 x 9 mL tubes in 1 min (in multi-dose mode with a delay of 0.1 s under optimal conditions) |
| Number of dispensings for 18 mL dishes | 29 x 18 mL plates in 1 min (in multi-dose mode with a delay of 0.1 s under optimal conditions) |
| Number of dispensings for 220 mL sample bags | 8 dispensings of 220 mL in 1 min (in multi-dose mode with a delay of 0.1 s under optimal conditions) |
| Watson MarlowTM pump | Low pulsation double pump head |
| Flow rates | 3 mL/min to 2.5 L/min |
| Pump head rotating speed | 10 to 550 rpm |
| Tubing material | Tygon™ (for pump head) and silicon |
| Voltage - Frequencies | 100-240 V~ 50-60 Hz |
| Fuses | T 2,5 A L 250 V 5x20 mm |
| Power | 50 W |
| Warranty | 1 year |
| International protection marking | IP31 |
| Spare parts availability | 10 years |
| In compliance with | ISO 7218, ISO 6887 to FDA BAM (Bacteriological Analytical Manual) |
| TRACEABILITY | |
| Traceability | Operator name, dispensing mode accuracy, last calibration, date, time, speed, Ø tubing |
| Connections | 2 x USB type A, USB type B, 3.5 mm jack |
| Data export | Compatible CSV Excel™, Open Office Calc™, LIMS |
| WEIGHT AND DIMENSIONS | |
| Dimensions (w x d x h): FlexiPump | 16.1 x 33.2 x 20.8 cm |
| Dimensions (w x d x h): FlexiPump + Handy gun (Ref. 561 001) | 19.4 x 33.5 x 20.8 cm |
| Dimensions (w x d x h): FlexiPump + Adjustable dispensing arm (Ref. 561 002) |
40.8 x 39.1 x 43.4 cm |
| Net weight: FlexiPump | 5.55 kg |
| Net weight: FlexiPump + Handy gun (Ref. 561 001) | 5.70 kg |
| Net weight: FlexiPump + Adjustable dispensing arm (Ref. 561 002) | 6.10 kg |
| Box dimensions (w x d x h) | 50 x 40 x 40 cm |
| Gross weight: FlexiPump | 8.45 kg |
| Gross weight: FlexiPump + Handy gun (Ref. 561 001) | 8.60 kg |
| Gross weight: FlexiPump + Adjustable dispensing arm (Ref. 561 002) | 9.10 kg |
Tập tin PDF:
Tập tin PDF:
Brand: IAS - Singapore
Brand: AFG – Germany
Brand: AFG – Germany
Brand: IAS - Singapore
Brand: IAS - Singapore
Brand: IAS - Singapore
Brand: IAS - Singapore
Brand: IAS - Singapore
Brand: IAS - Singapore
Brand: IAS - Singapore